Service schedules between Zaragoza and its airport
Schedules
Search
Airport departures will take place approximately 30 minutes after each flight's arrival, so published schedules might be adjusted to align with those arrival times.
From April 1st to 30th, 2026
MONDAY
Zaragoza - Airport
| Flights | Pº María Agustín, 5 | Delicias Intermodal Station (Arrivals) | Airport Terminal Arrivals |
| TENERIFE | 11:00 | 11:15 | 11:30 |
| PALMA DE MAJORCA | 12:00 | 12:15 | 12:30 |
| ROME | 13:45 | 14:00 | 14:15 |
| BERGAMO | 15:45 | 16:00 | 16:15 |
| LAS PALMAS | 17:00 | 17:15 | 17:30 |
Airport - Zaragoza
| Flights | Airport Terminal Departures | Delicias Intermodal Station (Departures) | Pº María Agustín, 5 |
| TENERIFE NORTH | 13:00 | 13:15 | 13:30 |
| PALMA DE MALLORCA | 14:00 | 14:15 | 14:30 |
| ROME | 16:15 | 16:30 | 16:45 |
| BERGAMO | 18:15 | 18:30 | 18:45 |
| LAS PALMAS | 19:00 | 19:15 | 19:30 |
TUESDAY
Zaragoza - Airport
| Flights | Pº María Agustín, 5 | Delicias Intermodal Station (Arrivals) | Airport Terminal Arrivals |
| BUCHAREST (21 & 28) | 6:30 | 6:45 | 7:00 |
| BUCHAREST (7 & 14) | 10:45 | 11:00 | 11:15 |
| LONDON | 12:45 | 13:00 | 13:15 |
| PALMA DE MALLORCA | 16:00 | 16:15 | 16:30 |
| BRUSSELS | 16:15 | 16:30 | 16:45 |
| CLUJ NAPOCA | 17:30 | 17:45 | 18:00 |
| PALMA DE MALLORCA | 18:15 | 18:30 | 18:45 |
| GRAN CANARIA | 19:00 | 19:15 | 19:30 |
Airport - Zaragoza
| Flights | Airport Terminal Departures | Delicias Intermodal Station (Departures) | Pº María Agustín, 5 |
| BUCHAREST (21 & 28) | 8:45 | 9:00 | 9:15 |
| BUCHAREST (7 & 14) | 13:15 | 13:30 | 13:45 |
| LONDON | 15:45 | 16:00 | 16:15 |
| PALMA DE MALLORCA | 18:00 | 18:15 | 18:30 |
| BRUSSELS | 18:45 | 19:00 | 19:15 |
| CLUJ NAPOCA | 20:00 | 20:15 | 20:30 |
| PALMA DE MALLORCA | 20:15 | 20:30 | 20:45 |
| GRAN CANARIA | 21:00 | 21:15 | 21:30 |
WEDNESDAY
Zaragoza - Airport
| Flights | Pº María Agustín, 5 | Delicias Intermodal Station (Arrivals) | Airport Terminal Arrivals |
| MAHÓN | 8:30 | 8:45 | 9:00 |
| BERGAMO | 10:00 | 10:15 | 10:30 |
| PALMA DE MALLORCA/ROME/MARRAKESH | 13:30 | 13:45 | 14:00 |
| PALMA DE MALLORCA (except 29) | 16:00 | 16:15 | 16:30 |
| GRAN CANARIA | 17:00 | 17:15 | 17:30 |
| PALMA DE MALLORCA | 20:00 | 20:15 | 20:30 |
Airport - Zaragoza
| Flights | Airport Terminal Departures | Delicias Intermodal Station (Departures) | Pº María Agustín, 5 |
| MAHÓN | 10:30 | 10:45 | 11:00 |
| BERGAMO | 12:30 | 12:45 | 13:00 |
| PALMA DE MALLORCA | 15:30 | 15:45 | 16:00 |
| ROME/MARRAKESH | 16:15 | 16:30 | 16:45 |
| PALMA DE MALLORCA (except 29) | 18:00 | 18:15 | 18:30 |
| GRAN CANARIA | 19:00 | 19:15 | 19:30 |
| PALMA DE MALLORCA | 22:00 | 22:15 | 22:30 |
THURSDAY
Zaragoza - Airport
| Flights | Pº María Agustín, 5 | Delicias Intermodal Station (Arrivals) | Airport Terminal Arrivals |
| PALMA DE MALLORCA (just day 30) | 9:30 | 9:45 | 10:00 |
| TENERIFE | 11:00 | 11:15 | 11:30 |
| CLUJ NAPOCA | 12:30 | 12:45 | 13:00 |
| PALMA DE MALLORCA | 16:00 | 16:15 | 16:30 |
| BUCHAREST (23 & 30) | 17:00 | 17:15 | 17:30 |
| LONDON | 18:15 | 18:30 | 18:45 |
Airport - Zaragoza
| Flights | Airport Terminal Departures | Delicias Intermodal Station (Departures) | Pº María Agustín, 5 |
| PALMA DE MALLORCA (just 30) | 10:45 | 11:00 | 11:15 |
| TENERIFE | 13:00 | 13:15 | 13:30 |
| CLUJ NAPOCA | 14:45 | 15:00 | 15:15 |
| PALMA DE MALLORCA | 18:00 | 18:15 | 18:30 |
| BUCHAREST (23 & 30) | 19:30 | 19:45 | 20:00 |
| LONDON | 20:45 | 21:00 | 21:15 |
FRIDAY
Zaragoza - Airport
| Flights | Pº María Agustín, 5 | Delicias Intermodal Station (Arrivals) | Airport Terminal Arrivals |
| LONDON | 9:00 | 9:15 | 9:30 |
| BERGAMO | 10:00 | 10:15 | 10:30 |
| TENERIFE | 11:00 | 11:15 | 11:30 |
| BRUSSELS | 11:45 | 12:00 | 12:15 |
| ROME | 13:45 | 14:00 | 14:15 |
| PALMA DE MALLORCA | 15:45 | 16:00 | 16:15 |
Airport - Zaragoza
| Flights | Airport Terminal Departures | Delicias Intermodal Station (Departures) | Pº María Agustín, 5 |
| LONDON | 11:30 | 11:45 | 12:00 |
| BERGAMO | 12:30 | 12:45 | 13:00 |
| TENERIFE | 13:00 | 13:15 | 13:30 |
| BRUSSELS | 14:15 | 14:30 | 14:45 |
| ROME | 16:15 | 16:30 | 16:45 |
| PALMA DE MALLORCA | 18:00 | 18:15 | 18:30 |
SATURDAY
Zaragoza - Airport
| Flights | Pº María Agustín, 5 | Delicias Intermodal Station (Arrivals) | Airport Terminal Arrivals |
| BUCHAREST | 6:30 | 6:45 | 7:00 |
| MAHÓN | 8:00 | 8:15 | 8:30 |
| PALMA DE MALLORCA | 11:15 | 11:30 | 11:45 |
| PALMA DE MALLORCA | 13:00 | 13:15 | 13:30 |
| MARRAKESH | 16:30 | 16:45 | 17:00 |
| GRAN CANARIA/CLUJ NAPOCA | 17:15 | 17:30 | 17:45 |
Airport - Zaragoza
| Flights | Airport Terminal Departures | Delicias Intermodal Station (Departures) | Pº María Agustín, 5 |
| BUCHAREST | 8:45 | 9:00 | 9:15 |
| MAHÓN | 10:15 | 10:30 | 10:45 |
| PALMA DE MALLORCA | 13:30 | 13:45 | 14:00 |
| PALMA DE MALLORCA | 15:00 | 15:15 | 15:30 |
| MARRAKESH | 18:30 | 18:45 | 19:00 |
| GRAN CANARIA | 19:15 | 19:30 | 19:45 |
| CLUJ NAPOCA | 20:00 | 20:15 | 20:30 |
SUNDAY
Zaragoza - Airport
| Flights | Pº María Agustín, 5 | Delicias Intermodal Station (Arrivals) | Airport Terminal Arrivals |
| PALMA DE MALLORCA | 6:00 | 6:15 | 6:30 |
| ROME | 6:30 | 6:45 | 7:00 |
| LONDON | 7:30 | 7:45 | 8:00 |
| BERGAMO | 10:15 | 10:30 | 10:45 |
| TENERIFE/BRUSSELS | 11:00 | 11:15 | 11:30 |
Airport - Zaragoza
| Flights | Airport Terminal Departures | Delicias Intermodal Station (Departures) | Pº María Agustín, 5 |
| PALMA DE MALLORCA | 7:45 | 8:00 | 8:15 |
| ROME | 8:45 | 9:00 | 9:15 |
| LONDON | 10:15 | 10:30 | 10:45 |
| BERGAMO/TENERIFE | 13:00 | 13:15 | 13:30 |
| BRUSSELS | 13:30 | 13:45 | 14:00 |