Service schedules between Zaragoza and its airport
Schedules
Search
Airport departures will take place approximately 30 minutes after each flight's arrival, so published schedules might be adjusted to align with those arrival times.
From March 1st to 28th, 2026
MONDAY - Until March 23rd
Zaragoza - Airport
| Flights | Pº María Agustín, 5 | Delicias Intermodal Station (Arrivals) | Airport Terminal Arrivals |
| MARRAKEsH | 7:30 | 7:45 | 8:00 |
| TENERIFE | 11:15 | 11:30 | 11:45 |
| ROME | 13:45 | 14:00 | 14:15 |
| MAJORCA /BUCHAREST | 15:45 | 16:00 | 16:15 |
| GRAN CANARIA | 17:00 | 17:15 | 17:30 |
Airport - Zaragoza
| Flights | Airport Terminal Departures | Delicias Intermodal Station (Departures) | Pº María Agustín, 5 |
| MARRAKESH | 10:15 | 10:30 | 10:45 |
| TENERIFE | 13:15 | 13:30 | 13:45 |
| ROME | 16:15 | 16:30 | 16:45 |
| PALMA DE MAJORCA | 17:45 | 18:00 | 18:15 |
| CLUJ NAPOCA /GRAN CANARIA | 18:15 | 18:30 | 18:45 |
TUESDAY - Until March 24th
Zaragoza - Airport
| Flights | Pº María Agustín, 5 | Delicias Intermodal Station (Arrivals) | Airport Terminal Arrivals |
| PALMA DE MAJORCA | 15:45 | 16:00 | 16:15 |
| GRAN CANARIA | 17:00 | 17:15 | 17:30 |
| CLUJ NAPOCA | 18:15 | 18:30 | 18:45 |
| LONDON | 18:45 | 19:00 | 19:15 |
Airport - Zaragoza
| Flights | Airport Terminal Departures | Delicias Intermodal Station (Departures) | Pº María Agustín, 5 |
| PALMA DE MAJORCA | 17:45 | 18:00 | 18:15 |
| GRAN CANARIA | 19:00 | 19:15 | 19:30 |
| CLUJ NAPOCA | 20:45 | 21:00 | 21:15 |
| LONDON | 21:15 | 21:30 | 21:45 |
WEDNESDAY - Until March 25th
Zaragoza - Airport
| Flights | Pº María Agustín, 5 | Delicias Intermodal Station (Arrivals) | Airport Terminal Arrivals |
| ROME | 13:45 | 14:00 | 14:15 |
| PALMA DE MAJORCA /BUCAREST | 15:45 | 16:00 | 16:15 |
| GRAN CANARIA | 17:00 | 17:15 | 17:30 |
Airport - Zaragoza
| Flights | Airport Terminal Departures | Delicias Intermodal Station (Departures) | Pº María Agustín, 5 |
| ROME | 16:15 | 16:30 | 16:45 |
| PALMA DE MAJORCA | 17:45 | 18:00 | 18:15 |
| BUCHAREST | 18:15 | 18:30 | 18:45 |
| GRAN CANARIA | 19:00 | 19:15 | 19:30 |
THURSDAY - Until March 26th
Zaragoza - Airport
| Flights | Pº María Agustín, 5 | Delicias Intermodal Station (Arrivals) | Airport Terminal Arrivals |
| LONDON | 7:30 | 7:45 | 8:00 |
| TENERIFE | 11:00 | 11:15 | 11:30 |
| PALMA DE MAJORCA | 15:45 | 16:00 | 16:15 |
| CLUJ NAPOCA (march 19 & 26) | 18:45 | 19:00 | 19:15 |
Airport - Zaragoza
| Flights | Airport Terminal Departures | Delicias Intermodal Station (Departures) | Pº María Agustín, 5 |
| LONDON | 10:00 | 10:15 | 10:30 |
| TENERIFE | 13:00 | 13:15 | 13:30 |
| PALMA DE MAJORCA | 17:45 | 18:00 | 18:15 |
| CLUJ NAPOCA (march 19 & 26) | 21:15 | 21:30 | 21:45 |
FRIDAY - Until March 27th
Zaragoza - Airport
| Flights | Pº María Agustín, 5 | Delicias Intermodal Station (Arrivals) | Airport Terminal Arrivals |
| PALMA DE MAJORCA (just 6th) | 7:15 | 7:30 | 7:45 |
| BRUSSELS | 7:30 | 7:45 | 8:00 |
| TENERIFE | 11:00 | 11:15 | 11:30 |
| BERGAME | 11:30 | 11:45 | 12:00 |
| ROME | 13:45 | 14:00 | 14:15 |
| MAJORCA /BUCHAREST | 15:45 | 16:00 | 16:15 |
| LONDON | 18:00 | 18:15 | 18:30 |
| PALMA DE MAJORCA (just 6th) | 20:15 | 20:30 | 20:45 |
Airport - Zaragoza
| Flights | Airport Terminal Departures | Delicias Intermodal Station (Departures) | Pº María Agustín, 5 |
| PALMA DE MAJORCA (just 6th) | 9:00 | 9:15 | 9:30 |
| BRUSSELS | 10:00 | 10:15 | 10:30 |
| TENERIFE | 13:00 | 13:15 | 13:30 |
| BERGAME | 14:00 | 14:15 | 14:30 |
| ROME | 16:15 | 16:30 | 16:45 |
| PALMA DE MAJORCA | 17:45 | 18:00 | 18:15 |
| BUCHAREST | 18:15 | 18:30 | 18:45 |
| LONDON | 20:45 | 21:00 | 21:15 |
| PALMA DE MAJORCA (just 6th) | 22:15 | 22:30 | 22:45 |
SATURDAY - Until March 28th
Zaragoza - Airport
| Flights | Pº María Agustín, 5 | Delicias Intermodal Station (Arrivals) | Airport Terminal Arrivals |
| GRAN CANARIA/ MAJORCA | 15:45 | 16:00 | 16:15 |
| CLUJ NAPOCA | 18:30 | 18:45 | 19:00 |
| MARRAKESH | 19:30 | 19:45 | 20:00 |
Airport - Zaragoza
| Flights | Airport Terminal Departures | Delicias Intermodal Station (Departures) | Pº María Agustín, 5 |
| GRAN CANARIA | 16:15 | 16:30 | 16:45 |
| MAJORCA | 17:45 | 10:00 | 10:15 |
| CLUJ NAPOCA | 20:45 | 21:00 | 21:15 |
| MARRAKESH | 22:00 | 22:15 | 22:30 |
SUNDAY - Until March 22nd
Zaragoza - Airport
| Flights | Pº María Agustín, 5 | Delicias Intermodal Station (Arrivals) | Airport Terminal Arrivals |
| PALMA DE MAJORCA | 6:30 | 6:45 | 7:00 |
| TENERIFE NORTH | 11:00 | 11:15 | 11:30 |
| ROME | 13:45 | 14:00 | 14:15 |
| LONDON | 14:15 | 14:30 | 14:45 |
| BERGAME | 14:45 | 15:00 | 15:15 |
| PALMA DE MAJORCA | 15:45 | 16:00 | 16:15 |
| BRUSSELS | 17:45 | 18:00 | 18:15 |
Airport - Zaragoza
| Flights | Airport Terminal Departures | Delicias Intermodal Station (Departures) | Pº María Agustín, 5 |
| PALMA DE MAJORCA | 8:30 | 8:45 | 9:00 |
| TENERIFE NORTH | 13:00 | 13:15 | 13:30 |
| ROME | 16:00 | 16:15 | 16:30 |
| LONDON | 17:00 | 17:15 | 17:45 |
| BERGAME | 17:30 | 17:45 | 18:00 |
| PALMA DE MAJORCA | 17:45 | 18:00 | 18:15 |
| BRUSSELS | 20:15 | 20:30 | 20:45 |