Service schedules between Zaragoza and its airport
Schedules
Search
JANUARY 2025
MONDAY
Zaragoza - Airport
Flights | Pº María Agustín, 5 | Delicias Intermodal Station (Arrivals) | Airport Terminal Arrivals |
BRUSSELS | 6:30 | 6:45 | 7:00 |
MARRAKESH | 7:30 | 7:45 | 8:00 |
MAJORCA | 11:15 | 11:30 | 11:45 |
VENICE | 15:45 | 16:00 | 16:15 |
BERGAMO/CANARY ISLANDS | 16:15 | 16:30 | 16:45 |
CLUJ | 17:30 | 17:45 | 18:00 |
SANTIAGO | 19:15 | 19:30 | 19:45 |
Airport - Zaragoza
Flights | Airport Terminal Departures | Delicias Intermodal Station (Departures) | Pº María Agustín, 5 |
BRUSSELS | 9:00 | 9:45 | 10:00 |
MARRAKESH | 10:00 | 10:15 | 10:30 |
MAJORCA | 13:00 | 13:15 | 13:30 |
VENIE/BERGAMO | 18:30 | 18:45 | 19:00 |
CANARY ISLANDS | 19:00 | 19:15 | 19:30 |
CLUJ | 20:00 | 20:15 | 20:30 |
SANTIAGO | 21:45 | 22:00 | 22:15 |
TUESDAY
Zaragoza - Airport
Fights | Pº María Agustín, 5 | Delicias Intermodal Station (Arrivals) | Airport Terminal Arrivals |
BERGAMO (just 7 jan.) | 5:45 | 6:00 | 6:15 |
LONDON (just 7 jan.) | 7:45 | 8:00 | 8:15 |
BUCHAREST | 8:45 | 9:00 | 9:15 |
MAJORCA | 11:00 | 11:15 | 11:30 |
CANARY ISLANDS | 17:15 | 17:30 | 17:45 |
Airport - Zaragoza
Flights | Airport Terminal Departures | Delicias Intermodal Station (Departures) | Pº María Agustín, 5 |
BERGAMO (just 7 jan.) | 8:15 | 8:30 | 8:45 |
LONDON (just 7 jan.) | 10:30 | 10:45 | 11:00 |
BUCHAREST | 11:00 | 11:15 | 11:30 |
MAJORCA | 13:00 | 13:15 | 13:30 |
CANARY ISLANDS | 19:15 | 19:30 | 19:45 |
WEDNESDAY
Zaragoza - Airport
Flights | Pº María Agustín, 5 | Delicias Intermodal Station (Arrivals) | Airport Terminal Arrivals |
BERGAMO (just 1 jan.) | 10:15 | 11:15 | 11:30 |
MAJORCA/BRUSSELS | 11:15 | 11:30 | 11:45 |
LONDON (just 1 jan.) | 14:45 | 15:00 | 15:15 |
LONDON (just 1 jan.) | 19:15 | 19:30 | 19:45 |
Airport - Zaragoza
Flights | Airport Terminal Departures | Delicias Intermodal Station (Departures) | Pº María Agustín, 5 |
MAJORCA/BERGAMO | 13:00 | 13:15 | 13:30 |
BRUSSELS (just 1 jan.) | 14:15 | 14:30 | 14:45 |
LONDON (just 1 jan.) | 17:30 | 17:45 | 18:00 |
LONDON (just 1 jan.) | 21:45 | 22:00 | 22:30 |
THURSDAY
Zaragoza - Airport
Flights | Pº María Agustín, 5 | Delicias Intermodal Station (Arrivals) | Airport Terminal Arrivals |
LONDON (just 2 jan.) | 7:30 | 7:45 | 8:00 |
MAJORCA | 11:00 | 11:15 | 11:30 |
LONDON (just 2 jan.) | 15:15 | 15:30 | 15:45 |
BUCHAREST (2 and 9 jan.) | 16:30 | 16:45 | 17:00 |
CANARY ISLANDS | 17:30 | 17:45 | 18:00 |
Airport - Zaragoza
Flights | Airport Terminal Departures | Delicias Intermodal Station (Departures) | Pº María Agustín, 5 |
LONDON (just 2 jan.) | 9:45 | 10:00 | 10:15 |
MAJORCA | 13:00 | 13:15 | 13:30 |
LONDON (just 2 jan.) | 18:00 | 18:15 | 18:30 |
BUCHAREST (2 and 9 jan.) | 19:00 | 19:15 | 19:30 |
CANARY ISLANDS | 20:00 | 20:15 | 20:30 |
FRIDAY
Zaragoza - Airport
Flights | Pº María Agustín, 5 | Delicias Intermodal Station (Arrivals) | Airport Terminal Arrivals |
BERGAMO | 10:15 | 10:30 | 10:45 |
TENERIFE/LONDON | 11:15 | 11:30 | 11:45 |
PARIS | 13:30 | 13:45 | 14:00 |
MAJORCA | 15:45 | 16:00 | 16:15 |
VENICE | 16:45 | 17:00 | 17:15 |
CLUJ | 17:30 | 17:45 | 18:00 |
Airport - Zaragoza
Flights | Airport Terminal Departures | Delicias Intermodal Station (Departures) | Pº María Agustín, 5 |
BERGAMO | 13:00 | 13:15 | 13:30 |
LONDON/TENERIFE | 13:45 | 14:00 | 14:15 |
PARIS | 16:15 | 16:30 | 16:45 |
MAJORCA | 17:45 | 18:00 | 18:15 |
VENICE | 19:30 | 19:45 | 20:00 |
CLUJ | 20:00 | 20:15 | 20:30 |
SATURDAY
Zaragoza - Airport
Flights | Pº María Agustín, 5 | Delicias Intermodal Station (Arrivals) | Airport Terminal Arrivals |
BERGAMO | 6:45 | 7:00 | 7:15 |
BUCHAREST | 8:30 | 8:45 | 9:00 |
SANTIAGO | 10:45 | 11:00 | 11:15 |
BRUSSELS/CANARY ISLANDS | 13:45 | 14:00 | 14:15 |
MAJORCA | 15:15 | 15:30 | 15:45 |
MARRAKESH | 19:30 | 19:45 | 20:00 |
Airport - Zaragoza
Flights | Airport Terminal Departures | Delicias Intermodal Station (Departures) | Pº María Agustín, 5 |
BERGAMO | 9:30 | 9:45 | 10:00 |
BUCHAREST | 11:00 | 11:15 | 11:30 |
SANTIAGO | 12:45 | 13:00 | 13:15 |
CANARY ISLANDS | 14:00 | 14:15 | 14:30 |
CANARY ISLANDS | 14:30 | 14:45 | 15:00 |
BRUSSELS | 16:30 | 16:45 | 17:00 |
MAJORCA (just 4 jan.) | 17:00 | 17:15 | 17:30 |
MARRAKESH | 22:00 | 22:15 | 22:30 |
SUNDAY
Zaragoza - Airport
Flights | Pº María Agustín, 5 | Delicias Intermodal Station (Arrivals) | Airport Terminal Arrivals |
PARIS | 6:00 | 6:15 | 6:30 |
TENERIFE/MAJORCA/LONDON | 11:00 | 11:15 | 11:30 |
Airport - Zaragoza
Flights | Airport Terminal Departures | Delicias Intermodal Station (Departures) | Pº María Agustín, 5 |
PARIS | 8:30 | 8:45 | 9:00 |
TENERIFE/MAJORCA | 13:00 | 13:15 | 13:30 |
LONDON | 13:45 | 14:00 | 14:15 |