Pruebas
Airport departures will take place approximately 30 minutes after each flight's arrival, so published schedules might be adjusted to align with those arrival times.
From July 1st to 31th, 2025
MONDAY
Zaragoza - Airport
Flights | Pº María Agustín, 5 | Delicias Intermodal Station (Arrivals) | Airport Terminal Arrivals |
FEZ | 6:30 | 6:45 | 7:00 |
TENERIFE | 10:45 | 11:00 | 11:15 |
PALMA DE MALLORCA | 16:15 | 16:30 | 16:45 |
GRAN CANARIA | 17:30 | 17:45 | 18:00 |
Airport - Zaragoza
Flights | Airport Terminal Departures | Delicias Intermodal Station (Departures) | Pº María Agustín, 5 |
FEZ | 9:00 | 9:45 | 10:00 |
TENERIFE | 12:45 | 13:00 | 13:15 |
PALMA DE MALLORCA | 18:00 | 18:15 | 18:30 |
GRAN CANARIA | 19:30 | 19:45 | 20:00 |
TUESDAY
Zaragoza - Airport
Flights | Pº María Agustín, 5 | Delicias Intermodal Station (Arrivals) | Airport Terminal Arrivals |
ROME | 5:45 | 6:00 | 6:15 |
LONDON/ GRAN CANARIA | 10:45 | 11:00 | 11:15 |
BERGAMO | 15:15 | 15:30 | 15:45 |
PALMA DE MALLORCA/ BUCHAREST | 16:15 | 16:30 | 16:45 |
CLUJ NAPOCA | 17:30 | 17:45 | 18:00 |
PALMA DE MALLORCA | 19:45 | 20:00 | 20:15 |
Airport - Zaragoza
Flights | Airport Terminal Departures | Delicias Intermodal Station (Departures) | Pº María Agustín, 5 |
ROME | 8:00 | 8:15 | 8:30 |
GRAN CANARIA | 12:45 | 13:00 | 13:15 |
LONDON | 13:15 | 13:30 | 13:45 |
BERGAMO | 17:30 | 17:45 | 18:00 |
PALMA DE MALLORCA | 18:15 | 18:30 | 18:45 |
BUCHAREST | 18:45 | 19:00 | 19:15 |
CLUJ NAPOCA | 20:00 | 20:15 | 20:30 |
PALMA DE MALLORCA | 21:30 | 21:45 | 22:00 |
WEDNESDAY
Zaragoza - Airport
Flights | Pº María Agustín, 5 | Delicias Intermodal Station (Arrivals) | Airport Terminal Arrivals |
MARRAKESH | 12:45 | 13:00 | 13:15 |
PALMA DE MALLORCA | 16:15 | 16:30 | 16:45 |
MAHON/BRUSSELS /GRAN CANARIA | 17:30 | 17:45 | 18:00 |
Airport - Zaragoza
Flights | Airport Terminal Departures | Delicias Intermodal Station (Departures) | Pº María Agustín, 5 |
MARRAKESH | 15:30 | 15:45 | 16:00 |
PALMA DE MALLORCA | 18:15 | 18:30 | 18:45 |
MAHON/BRUSSELS /GRAN CANARIA | 19:45 | 20:00 | 20:15 |
THURSDAY
Zaragoza - Airport
Flights | Pº María Agustín, 5 | Delicias Intermodal Station (Arrivals) | Airport Terminal Arrivals |
ROME | 5:45 | 6:00 | 6:15 |
FEZ | 7:00 | 7:15 | 7:30 |
PALMA DE MALLORCA | 11:00 | 11:15 | 11:30 |
LONDON /CLUJ | 12:00 | 12:15 | 12:30 |
BUCHAREST/ TENERIFE | 12:45 | 13:00 | 13:15 |
SANTIAGO | 15:15 | 15:30 | 15:45 |
PALMA DE MALLORCA/ BERGAMO | 16:15 | 16:30 | 16:45 |
Airport - Zaragoza
Flights | Airport Terminal Departures | Delicias Intermodal Station (Departures) | Pº María Agustín, 5 |
ROME | 8:00 | 8:15 | 8:30 |
FEZ | 9:30 | 9:45 | 10:00 |
PALMA DE MALLORCA | 13:00 | 13:15 | 13:30 |
LONDON /CLUJ | 14:30 | 14:45 | 15:00 |
BUCHAREST/ TENERIFE | 15:00 | 15:15 | 15:30 |
SANTIAGO | 17:30 | 17:45 | 18:00 |
PALMA DE MALLORCA | 18:00 | 18:15 | 18:30 |
BERGAMO | 18:45 | 19:00 | 19:15 |
FRIDAY
Zaragoza - Airport
Flights | Pº María Agustín, 5 | Delicias Intermodal Station (Arrivals) | Airport Terminal Arrivals |
TENERIFE | 13:15 | 13:30 | 13:45 |
PALMA DE MALLORCA | 15:00 | 15:15 | 15:30 |
PALMA DE MALLORCA | 16:15 | 16:30 | 16:45 |
PARIS | 18:45 | 19:00 | 19:15 |
Airport - Zaragoza
Flights | Airport Terminal Departures | Delicias Intermodal Station (Departures) | Pº María Agustín, 5 |
TENERIFE | 15:00 | 15:15 | 15:30 |
PALMA DE MALLORCA | 17:00 | 17:15 | 17:30 |
PALMA DE MALLORCA | 18:00 | 18:15 | 18:30 |
PARIS | 21:00 | 21:15 | 21:30 |
SATURDAY
Zaragoza - Airport
Flights | Pº María Agustín, 5 | Delicias Intermodal Station (Arrivals) | Airport Terminal Arrivals |
PALMA DE MALLORCA | 7:15 | 7:30 | 7:45 |
MAHON | 8:00 | 8:15 | 8:30 |
BERGAMO | 10:15 | 10:30 | 10:45 |
PALMA DE MALLORCA/ ROME | 11:45 | 12:00 | 12:15 |
LONDON | 13:15 | 13:30 | 13:45 |
GRAN CANARIA | 17:00 | 17:15 | 17:30 |
BRUSSELS | 17:45 | 18:00 | 18:15 |
CLUJ NAPOCA | 17:30 | 17:45 | 18:00 |
BUCHAREST | 18:15 | 18:30 | 18:45 |
Airport - Zaragoza
Flights | Airport Terminal Departures | Delicias Intermodal Station (Departures) | Pº María Agustín, 5 |
PALMA DE MALLORCA/ MAHON | 9:45 | 10:00 | 10:15 |
BERGAMO | 12:15 | 12:30 | 12:45 |
PALMA DE MALLORCA | 13:30 | 13:45 | 14:00 |
ROME | 14:15 | 14:30 | 14:45 |
LONDON | 15:30 | 15:45 | 16:00 |
GRAN CANARIA | 19:00 | 19:15 | 19:30 |
CLUJ NAPOCA | 20:00 | 20:15 | 20:30 |
BUCHAREST/ BRUSSELS | 20:30 | 20:45 | 21:00 |
SUNDAY
Zaragoza - Airport
Flights | Pº María Agustín, 5 | Delicias Intermodal Station (Arrivals) | Airport Terminal Arrivals |
MAJORCA | 5:45 | 6:00 | 6:15 |
TENERIFE | 11:15 | 11:30 | 11:45 |
SANTIAGO | 14:00 | 14:00 | 14:15 |
MARRAKESH | 15:15 | 15:30 | 15:45 |
PARIS | 18:30 | 18:45 | 19:00 |
Airport - Zaragoza
Flights | Airport Terminal Departures | Delicias Intermodal Station (Departures) | Pº María Agustín, 5 |
MAJORCA | 7:45 | 8:00 | 8:15 |
TENERIFE | 12:45 | 13:00 | 13:15 |
SANTIAGO | 16:00 | 16:15 | 16:30 |
MARRAKESH | 17:45 | 18:00 | 18:15 |
PARIS | 21:00 | 21:15 | 21:30 |
2025 MARCH 1 to 29
MONDAY
Zaragoza - Airport
Flights | Pº María Agustín, 5 | Delicias Intermodal Station (Arrivals) | Airport Terminal Arrivals |
BRUSSELS | 6:30 | 6:45 | 7:00 |
MARRAKESH | 7:30 | 7:45 | 8:00 |
SANTIAGO | 9:00 | 9:15 | 9:30 |
MAJORCA | 11:15 | 11:30 | 11:45 |
VENICE | 15:45 | 16:00 | 16:15 |
BERGAMO | 16:15 | 16:30 | 16:45 |
CLUJ/CANARY ISLANDS | 17:15 | 17:30 | 17:45 |
Airport - Zaragoza
Flights | Airport Terminal Departures | Delicias Intermodal Station (Departures) | Pº María Agustín, 5 |
BRUSSELS | 9:00 | 9:45 | 10:00 |
MARRAKESH | 10:00 | 10:15 | 10:30 |
SANTIAGO | 11:00 | 11:15 | 11:30 |
MAJORCA | 13:00 | 13:15 | 13:30 |
VENICE/BERGAMO | 18:30 | 18:45 | 19:00 |
CANARY ISLANDS | 19:15 | 19:30 | 19:45 |
CLUJ | 20:00 | 20:15 | 20:30 |
TUESDAY
Zaragoza - Airport
Fights | Pº María Agustín, 5 | Delicias Intermodal Station (Arrivals) | Airport Terminal Arrivals |
LONDON | 7:45 | 8:00 | 8:15 |
BUCHAREST | 8:45 | 9:00 | 9:15 |
MAJORCA | 11:15 | 11:30 | 11:45 |
CANARY ISLANDS | 17:15 | 17:30 | 17:45 |
Airport - Zaragoza
Flights | Airport Terminal Departures | Delicias Intermodal Station (Departures) | Pº María Agustín, 5 |
LONDON | 10:30 | 10:45 | 11:00 |
BUCHAREST | 11:00 | 11:15 | 11:30 |
MAJORCA | 13:00 | 13:15 | 13:30 |
CANARY ISLANDS | 19:15 | 19:30 | 19:45 |
WEDNESDAY
Zaragoza - Airport
Flights | Pº María Agustín, 5 | Delicias Intermodal Station (Arrivals) | Airport Terminal Arrivals |
BERGAMO | 7:45 | 8:00 | 8:15 |
MAJORCA | 11:15 | 11:30 | 11:45 |
BRUSSELS | 18:15 | 18:30 | 18:45 |
LONDON | 19:15 | 19:30 | 19:45 |
Airport - Zaragoza
Flights | Airport Terminal Departures | Delicias Intermodal Station (Departures) | Pº María Agustín, 5 |
BERGAMO | 10:15 | 10:30 | 10:45 |
MAJORCA | 13:00 | 13:15 | 13:30 |
BRUSSELS | 20:45 | 21:00 | 21:15 |
LONDON | 21:45 | 22:00 | 22:30 |
THURSDAY
Zaragoza - Airport
Flights | Pº María Agustín, 5 | Delicias Intermodal Station (Arrivals) | Airport Terminal Arrivals |
LONDON | 7:30 | 7:45 | 8:00 |
MAJORCA | 11:15 | 11:30 | 11:45 |
CANARY ISLANDS | 18:00 | 18:15 | 18:30 |
Airport - Zaragoza
Flights | Airport Terminal Departures | Delicias Intermodal Station (Departures) | Pº María Agustín, 5 |
LONDON | 9:45 | 10:00 | 10:15 |
MAJORCA | 13:00 | 13:15 | 13:30 |
CANARY ISLANDS | 20:00 | 20:15 | 20:30 |
FRIDAY
Zaragoza - Airport
Flights | Pº María Agustín, 5 | Delicias Intermodal Station (Arrivals) | Airport Terminal Arrivals |
BERGAMO | 10:15 | 10:30 | 10:45 |
TENERIFE/LONDON | 11:15 | 11:30 | 11:45 |
PARIS | 13:15 | 13:30 | 13:45 |
MAJORCA | 15:45 | 16:00 | 16:15 |
VENICE | 17:00 | 17:15 | 17:30 |
CLUJ | 17:30 | 17:45 | 18:00 |
Airport - Zaragoza
Flights | Airport Terminal Departures | Delicias Intermodal Station (Departures) | Pº María Agustín, 5 |
BERGAMO | 12:45 | 13:00 | 13:15 |
TENERIFE | 13:15 | 13:30 | 13:45 |
LONDON | 13:45 | 14:00 | 14:15 |
PARIS | 16:15 | 16:30 | 16:45 |
MAJORCA | 17:45 | 18:00 | 18:15 |
VENICE | 19:30 | 19:45 | 20:00 |
CLUJ | 20:00 | 20:15 | 20:30 |
SATURDAY
Zaragoza - Airport
Flights | Pº María Agustín, 5 | Delicias Intermodal Station (Arrivals) | Airport Terminal Arrivals |
BERGAMO | 6:45 | 7:00 | 7:15 |
BUCHAREST | 8:30 | 8:45 | 9:00 |
SANTIAGO | 10:45 | 11:00 | 11:15 |
BRUSSELS/CANARY ISLANDS | 13:45 | 14:00 | 14:15 |
MAJORCA | 15:15 | 15:30 | 15:45 |
IBIZA (just March 29) | 18:00 | 18:15 | 18:30 |
MARRAKESH | 19:00 | 19:15 | 19:30 |
Airport - Zaragoza
Flights | Airport Terminal Departures | Delicias Intermodal Station (Departures) | Pº María Agustín, 5 |
BERGAMO | 9:30 | 9:45 | 10:00 |
BUCHAREST | 11:00 | 11:15 | 11:30 |
SANTIAGO | 12:45 | 13:00 | 13:15 |
CANARY ISLANDS | 14:15 | 14:30 | 14:45 |
BRUSSELS | 16:30 | 16:45 | 17:00 |
MAJORCA | 17:00 | 17:15 | 17:30 |
IBIZA (just March 29) | 18:45 | 19:00 | 19:15 |
MARRAKESH | 21:30 | 21:45 | 22:00 |
SUNDAY
Zaragoza - Airport
Flights | Pº María Agustín, 5 | Delicias Intermodal Station (Arrivals) | Airport Terminal Arrivals |
MAJORCA | 5:45 | 6:00 | 6:15 |
TENERIFE | 11:00 | 11:15 | 11:30 |
BERGAMO | 12:15 | 12:30 | 12:45 |
SANTIAGO | 13:45 | 14:00 | 14:15 |
MARRAKESH | 15:15 | 15:30 | 15:45 |
PARIS | 18:30 | 18:45 | 19:00 |
LONDON | 19:15 | 19:30 | 19:45 |
Airport - Zaragoza
Flights | Airport Terminal Departures | Delicias Intermodal Station (Departures) | Pº María Agustín, 5 |
MAJORCA | 7:45 | 8:00 | 8:15 |
TENERIFE | 12:45 | 13:00 | 13:15 |
BERGAMO | 14:15 | 14:30 | 14:45 |
SANTIAGO | 16:00 | 16:15 | 16:30 |
MARRAKESH | 17:45 | 18:00 | 18:15 |
PARIS | 21:00 | 21:15 | 21:30 |
LONDON | 21:45 | 22:00 | 22:15 |
2025 MARCH 31
MONDAY
Zaragoza - Airport
Flights | Pº María Agustín, 5 | Delicias Intermodal Station (Arrivals) | Airport Terminal Arrivals |
FEZ | 6:30 | 6:45 | 7:00 |
GRAN CANARIA (LPA) | 12:15 | 12:30 | 12:45 |
PALMA MAJORCA (PMI) | 16:15 | 16:30 | 16:45 |
Airport - Zaragoza
Flights | Airport Terminal Departures | Delicias Intermodal Station (Departures) | Pº María Agustín, 5 |
FEZ | 6:30 | 6:45 | 7:00 |
GRAN CANARIA (LPA) | 12:15 | 12:30 | 12:45 |
PALMA MAJORCA (PMI) | 16:15 | 16:30 | 16:45 |